- Replace “in the coming week starting from Monday, November 6” with “in the upcoming week, beginning on Monday, November 6.”
- Consider adding a comma after “Colgate-Palmolive” for consistency, as you’ve used commas between most of the listed companies.
- In the sentence “The ex-dividend date is important for existing or prospective new investors,” you might consider rephrasing it for clarity. For example, “The ex-dividend date holds significance for both existing and potential investors.”
- In the sentence “Dividends are payable to every shareholder whose name is listed on the company’s record by the record date,” you can enhance clarity by specifying that it’s the record date of the company’s books. For example, “Dividends are payable to every shareholder whose name is listed on the company’s record by the record date specified in the company’s books.”
Here are the details of the upcoming dividend stocks:
Companies | Ex-Dividend Date | Interim Dividend (₹)/ Share |
Colgate-Palmolive (India) Ltd | 11/6/2023 | 22 |
IRB Infrastructure Developers Ltd | 11/6/2023 | 0.1 |
MPS Ltd | 11/6/2023 | 30 |
Shriram Finance Ltd | 11/6/2023 | 20 |
D B Corp Ltd | 11/7/2023 | 2 |
Marico Ltd | 11/7/2023 | 4.5 |
Oriental Carbon & Chemicals Ltd | 11/7/2023 | 7 |
Siyaram Silk Mills Ltd | 11/7/2023 | 4 |
Sonata Software Ltd | 11/7/2023 | 7 |
Supreme Industries Ltd | 11/7/2023 | 8 |
Transport Corporation Of India Ltd | 11/7/2023 | 2.5 |
Vaibhav Global Ltd | 11/7/2023 | 1.5 |
Venus Pipes & Tubes Ltd | 11/7/2023 | – |
Bigbloc Construction Ltd | 11/8/2023 | – |
Birlasoft Ltd | 11/8/2023 | 0.2 |
Great Eastern Shipping Co. Ltd | 11/8/2023 | 6.3 |
Oberoi Realty Ltd | 11/8/2023 | 2 |
RITES Ltd | 11/8/2023 | 4.5 |
Supreme Petrochem Ltd | 11/8/2023 | 2 |
Godrej Consumer Products Ltd | 11/9/2023 | 5 |
Nippon Life India Asset Management Ltd | 11/9/2023 | 5.5 |
360 One Wam Ltd | 11/10/2023 | 4 |
Adf Foods Ltd | 11/10/2023 | 4 |
Allsec Technologies Ltd | 11/10/2023 | 20 |
Amara Raja Energy & Mobility Ltd | 11/10/2023 | 4.8 |
Care Ratings Ltd | 11/10/2023 | 7 |
Dabur India Ltd | 11/10/2023 | 2.75 |
Indian Metals & Ferro Alloys Ltd | 11/10/2023 | 7.5 |
Insecticides (India) Ltd | 11/10/2023 | 3 |
IOC | 11/10/2023 | 5 |
IRFC | 11/10/2023 | 0.8 |
LKP Finance Limited | 11/10/2023 | 3 |
Navin Fluorine International Limited | 11/10/2023 | 8 |
NIIT Ltd | 11/10/2023 | 0.5 |
NIIT Learning Systems Ltd | 11/10/2023 | – |
Petronet LNG Ltd | 11/10/2023 | 7 |
QGO Finance Ltd | 11/10/2023 | – |
Safari Industries (India) Ltd | 11/10/2023 | 2.5 |
Surya Roshni Ltd | 11/10/2023 | 2.5 |
Add Comment