Here are the details of the upcoming dividend stocks:
| Companies | Ex-Dividend Date | Interim Dividend (₹)/ Share |
| Colgate-Palmolive (India) Ltd | 11/6/2023 | 22 |
| IRB Infrastructure Developers Ltd | 11/6/2023 | 0.1 |
| MPS Ltd | 11/6/2023 | 30 |
| Shriram Finance Ltd | 11/6/2023 | 20 |
| D B Corp Ltd | 11/7/2023 | 2 |
| Marico Ltd | 11/7/2023 | 4.5 |
| Oriental Carbon & Chemicals Ltd | 11/7/2023 | 7 |
| Siyaram Silk Mills Ltd | 11/7/2023 | 4 |
| Sonata Software Ltd | 11/7/2023 | 7 |
| Supreme Industries Ltd | 11/7/2023 | 8 |
| Transport Corporation Of India Ltd | 11/7/2023 | 2.5 |
| Vaibhav Global Ltd | 11/7/2023 | 1.5 |
| Venus Pipes & Tubes Ltd | 11/7/2023 | – |
| Bigbloc Construction Ltd | 11/8/2023 | – |
| Birlasoft Ltd | 11/8/2023 | 0.2 |
| Great Eastern Shipping Co. Ltd | 11/8/2023 | 6.3 |
| Oberoi Realty Ltd | 11/8/2023 | 2 |
| RITES Ltd | 11/8/2023 | 4.5 |
| Supreme Petrochem Ltd | 11/8/2023 | 2 |
| Godrej Consumer Products Ltd | 11/9/2023 | 5 |
| Nippon Life India Asset Management Ltd | 11/9/2023 | 5.5 |
| 360 One Wam Ltd | 11/10/2023 | 4 |
| Adf Foods Ltd | 11/10/2023 | 4 |
| Allsec Technologies Ltd | 11/10/2023 | 20 |
| Amara Raja Energy & Mobility Ltd | 11/10/2023 | 4.8 |
| Care Ratings Ltd | 11/10/2023 | 7 |
| Dabur India Ltd | 11/10/2023 | 2.75 |
| Indian Metals & Ferro Alloys Ltd | 11/10/2023 | 7.5 |
| Insecticides (India) Ltd | 11/10/2023 | 3 |
| IOC | 11/10/2023 | 5 |
| IRFC | 11/10/2023 | 0.8 |
| LKP Finance Limited | 11/10/2023 | 3 |
| Navin Fluorine International Limited | 11/10/2023 | 8 |
| NIIT Ltd | 11/10/2023 | 0.5 |
| NIIT Learning Systems Ltd | 11/10/2023 | – |
| Petronet LNG Ltd | 11/10/2023 | 7 |
| QGO Finance Ltd | 11/10/2023 | – |
| Safari Industries (India) Ltd | 11/10/2023 | 2.5 |
| Surya Roshni Ltd | 11/10/2023 | 2.5 |
H-1B वीज़ा को लेकर चल रही बहस के बीच, संयुक्त राज्य अमेरिका में डोनाल्ड ट्रंप… Read More
ही महाराष्ट्र सरकारची शेतकऱ्यांसाठी सुरू केलेली महत्त्वपूर्ण आर्थिक मदत योजना आहे. या योजनेअंतर्गत राज्यातील पात्र… Read More
बॉलीवूडचा दिग्गज अभिनेता, ज्यांना “ह-मैन ऑफ बॉलीवुड” म्हटले जायचे — Dharmendra यांनी २४ नोव्हेंबर २०२५… Read More
एकूण पदे: 362. Focus on the upcoming IB MTS Bharti for 2025. Join the IB… Read More
Unlocking Potential: 7 Insights from Technical Charts Discover vital insights on Japan's bonds and their… Read More
Description India's government now grants gratuity to fixed-term employees after just one year, transforming the… Read More
This website uses cookies.
Read More